Marie has 6 jobs listed on their profile.
													
																	Marie o donnell granite. 
									
	
		
	
																	The average marie o donnell is around 63 years of age with around 38 falling in to the age group of 51 60. 
																	Join facebook to connect with marie o donnell and others you may know. 
																	There are 100 professionals named marie o donnell who use linkedin to exchange information ideas and opportunities. 
																	We found 139 records in 34 states for marie o donnell in the us. 
															
													
									
	
		
	
																	Maintained by doug downing contributor 46582350. 
																	View marie o donnell s profile on linkedin the world s largest professional community. 
																	11 1932 the daughter of the late anthony and alice terracciano. 
																	The top state of residence is pennsylvania followed by new york. 
															
													
									
	
		
	
																	Accessed memorial page for marie o donnell 8 mar 1859 8 jul 1907 find a grave memorial no. 
																	O donnell 86 of westwood passed with peace and grace on the 4th of april. 
																	She is predeceased by husband william o donnell and brothers bay and john bonito. 
																	19409033 citing alvarado cemetery empire clear creek county colorado usa. 
															
													
									
	
		
	
																	Marie o donnell in the us. 
																	See the complete profile on linkedin and discover marie s. 
																	Facebook gives people the power. 
																	View the profiles of people named marie o donnell. 
															
													
									
	
		
	
																	A beloved wife mother grandmother and sister she was born in jersey city to fiore angelina bonito.