An average siding project using mid grade wood costs 4 75 to 6 50 per square foot increasing with higher end species.
													
																	Modern siding cost. 
									
	
		
	
																	The cost to reside a 2 000 square foot home with vinyl is 7 100 on average. 
																	Installed which even on the high end is considered low compared to most other siding materials. 
																	Home siding costs the average cost to install vinyl siding on a 1 500 sq. 
																	Made of pvc the outer layer is very durable while the inner layer is less durable mixture to keep the cost down. 
															
													
									
	
		
	
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	Siding made from spruce and pine generally cost 2 75 to 3 75 per square foot for materials while premium wood species like redwood and cedar range between 5 and 7 50. 
																	For hollow back vinyl the price range can be as low as 2 50 to 4 50 per sq. 
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
															
													
									
	
		
	
																	A full replacement with brick siding costs up to 10 per sq. 
																	Ft or 15 000 in installation costs. 
																	Siding cost house siding costs 4 300 to 15 800 on average or between 3 to 11 per square foot depending on the home s size and materials used. 
																	For the insulated vinyl siding the price range is between 5 00 to 8 50 per sq. 
															
													
									
	
		
	
																	The cost to replace siding adds 1 000 to 3 000 for removing the old siding. 
																	On average vinyl siding costs 3 50 to 8 50 per sq.